Catalog · Function-based · B14
Data, Analytics and Artificial Intelligence
A technical pathway for analysts, data engineers and data science teams, with entry points for business users.
14 Capability Courses · 2 Foundation · 8 Intermediate · 4 Advanced
Capability Courses in this group
| Code | Capability Course | Level |
|---|---|---|
| FN-DAA-101 | Data Fundamentals and Data Governance | Foundation |
| FN-DAA-102 | Data Quality Management | Intermediate |
| FN-DAA-103 | Data Warehousing and Data Modeling | Intermediate |
| FN-DAA-104 | Data Engineering Pipelines Overview | Intermediate |
| FN-DAA-105 | SQL for Analysts | Foundation |
| FN-DAA-106 | Python for Data Analysis | Intermediate |
| FN-DAA-107 | Data Visualization and Dashboard Design | Intermediate |
| FN-DAA-108 | Storytelling with Data for Decision Makers | Intermediate |
| FN-DAA-109 | Statistics for Business Decisions | Intermediate |
| FN-DAA-110 | Machine Learning Fundamentals | Intermediate |
| FN-DAA-111 | Building and Evaluating Predictive Models | Advanced |
| FN-DAA-112 | Natural Language Processing Applications | Advanced |
| FN-DAA-113 | Large Language Models and Enterprise Applications | Advanced |
| FN-DAA-114 | Responsible AI and Model Governance | Advanced |
More in Function-based
Related groups
See Data, Analytics and Artificial Intelligence mapped to your organization.
A short walkthrough of these Capability Courses, the platform, and your deployment options.