Catalog · Function-based · B2
Finance and Accounting
Built for finance teams, from accounting and controllership to FP&A, treasury, tax, and audit. Covers Ind AS and IFRS reporting, internal controls and SOX readiness, valuation, financial modeling, and AI in finance.
16 Capability Courses · 3 Foundation · 10 Intermediate · 3 Advanced
Capability Courses in this group
| Code | Capability Course | Level |
|---|---|---|
| FN-FIN-101 | Financial Accounting Fundamentals | Foundation |
| FN-FIN-102 | Management Accounting and Cost Control | Foundation |
| FN-FIN-103 | Budgeting, Forecasting and Variance Analysis | Intermediate |
| FN-FIN-104 | Financial Statement Analysis | Intermediate |
| FN-FIN-105 | Working Capital and Cash Flow Management | Intermediate |
| FN-FIN-106 | Treasury and Foreign Exchange Basics | Intermediate |
| FN-FIN-107 | Direct and Indirect Taxation Essentials (India) | Intermediate |
| FN-FIN-108 | Global Tax and Transfer Pricing Awareness | Advanced |
| FN-FIN-109 | Internal Controls and Sarbanes Oxley Readiness | Intermediate |
| FN-FIN-110 | Audit Readiness and Coordination | Intermediate |
| FN-FIN-111 | Capital Budgeting and Investment Appraisal | Intermediate |
| FN-FIN-112 | Business Valuation Fundamentals | Advanced |
| FN-FIN-113 | Revenue Recognition under Ind AS and IFRS | Advanced |
| FN-FIN-114 | Procure to Pay and Order to Cash Controls | Foundation |
| FN-FIN-115 | Financial Modeling in Excel | Intermediate |
| FN-FIN-116 | Artificial Intelligence and Automation in Finance | Intermediate |
More in Function-based
Related groups
See Finance and Accounting mapped to your organization.
A short walkthrough of these Capability Courses, the platform, and your deployment options.