Catalog · Function-based · B13
Strategy, Transformation and Project Management
Serves strategy teams, transformation offices and project management professionals.
16 Capability Courses · 3 Foundation · 9 Intermediate · 4 Advanced
Capability Courses in this group
| Code | Capability Course | Level |
|---|---|---|
| FN-STP-101 | Strategy Fundamentals and Competitive Analysis | Foundation |
| FN-STP-102 | Market Entry and Growth Strategy | Intermediate |
| FN-STP-103 | Business Model Design and Innovation | Intermediate |
| FN-STP-104 | Strategic Planning and Objectives and Key Results Deployment | Intermediate |
| FN-STP-105 | Project Management Fundamentals | Foundation |
| FN-STP-106 | Program and Portfolio Management | Intermediate |
| FN-STP-107 | Project Scheduling, Cost and Risk Control | Intermediate |
| FN-STP-108 | Business Case Development and Benefits Realization | Intermediate |
| FN-STP-109 | Change Management Fundamentals | Foundation |
| FN-STP-110 | Stakeholder Management for Transformation | Intermediate |
| FN-STP-111 | Mergers, Acquisitions and Integration Management | Advanced |
| FN-STP-112 | Operating Model Design | Advanced |
| FN-STP-113 | Digital Transformation Program Leadership | Advanced |
| FN-STP-114 | Project Management Office Setup and Governance | Intermediate |
| FN-STP-115 | Consulting Skills and Structured Problem Solving | Intermediate |
| FN-STP-116 | Artificial Intelligence Strategy and Transformation Planning | Advanced |
More in Function-based
Related groups
See Strategy, Transformation and Project Management mapped to your organization.
A short walkthrough of these Capability Courses, the platform, and your deployment options.