Catalog · Function-based · B4
Marketing and Brand
Spans brand, digital, product marketing and analytics. Refreshed on a rolling basis.
16 Capability Courses · 4 Foundation · 9 Intermediate · 3 Advanced
Capability Courses in this group
| Code | Capability Course | Level |
|---|---|---|
| FN-MKT-101 | Marketing Fundamentals and the Marketing Mix | Foundation |
| FN-MKT-102 | Brand Strategy and Positioning | Intermediate |
| FN-MKT-103 | Customer Segmentation and Persona Development | Intermediate |
| FN-MKT-104 | Digital Marketing Essentials | Foundation |
| FN-MKT-105 | Search Engine Optimization and Paid Search | Intermediate |
| FN-MKT-106 | Social Media Marketing and Community Building | Foundation |
| FN-MKT-107 | Content Marketing and Editorial Planning | Intermediate |
| FN-MKT-108 | Marketing Automation and Lifecycle Campaigns | Intermediate |
| FN-MKT-109 | Performance Marketing and Attribution | Advanced |
| FN-MKT-110 | Market Research and Consumer Insight | Intermediate |
| FN-MKT-111 | Product Marketing and Go To Market Planning | Intermediate |
| FN-MKT-112 | Account Based Marketing | Advanced |
| FN-MKT-113 | Public Relations and Influencer Engagement | Intermediate |
| FN-MKT-114 | Marketing Analytics and Return on Investment | Advanced |
| FN-MKT-115 | Event and Experiential Marketing | Foundation |
| FN-MKT-116 | Generative AI for Marketing and Content | Intermediate |
More in Function-based
Related groups
See Marketing and Brand mapped to your organization.
A short walkthrough of these Capability Courses, the platform, and your deployment options.