Catalog · Industry and sector · D4
Consumer Products
For fast-moving consumer goods, durables, apparel and direct-to-consumer brands, with emphasis on route-to-market and revenue growth management.
20 Capability Courses · 4 Foundation · 14 Intermediate · 2 Advanced
Capability Courses in this group
| Code | Capability Course | Level |
|---|---|---|
| IN-CPG-101 | Consumer Products Industry Landscape | Foundation |
| IN-CPG-102 | Brand Portfolio Management in Consumer Goods | Intermediate |
| IN-CPG-103 | Consumer Insight and Shopper Research | Intermediate |
| IN-CPG-104 | New Product Development in Consumer Goods | Intermediate |
| IN-CPG-105 | Route to Market and Distribution Strategy | Intermediate |
| IN-CPG-106 | General Trade and Modern Trade Management | Foundation |
| IN-CPG-107 | Distributor Management and Secondary Sales | Foundation |
| IN-CPG-108 | Trade Promotions and Spend Effectiveness | Intermediate |
| IN-CPG-109 | Revenue Growth Management and Pricing Architecture | Advanced |
| IN-CPG-110 | Sales Force Effectiveness in Consumer Goods | Intermediate |
| IN-CPG-111 | Demand Planning for Consumer Products | Intermediate |
| IN-CPG-112 | Manufacturing and Contract Packing in Consumer Goods | Intermediate |
| IN-CPG-113 | Packaging Design and Compliance | Foundation |
| IN-CPG-114 | Regulatory Labeling and Product Standards | Intermediate |
| IN-CPG-115 | Direct to Consumer and Digital First Brands | Intermediate |
| IN-CPG-116 | Ecommerce and Quick Commerce for Consumer Brands | Intermediate |
| IN-CPG-117 | Rural and Emerging Market Distribution | Intermediate |
| IN-CPG-118 | Sustainability and Circular Packaging | Intermediate |
| IN-CPG-119 | Category Growth Partnerships with Retailers | Advanced |
| IN-CPG-120 | Artificial Intelligence and Analytics in Consumer Goods | Intermediate |
More in Industry and sector
Related groups
See Consumer Products mapped to your organization.
A short walkthrough of these Capability Courses, the platform, and your deployment options.