Catalog · Industry and sector · D1
Technology and Software
For software product companies, IT services firms, platform businesses and technology capability centers.
20 Capability Courses · 3 Foundation · 12 Intermediate · 5 Advanced
Capability Courses in this group
| Code | Capability Course | Level |
|---|---|---|
| IN-TCH-101 | Technology Industry Landscape and Business Models | Foundation |
| IN-TCH-102 | Software as a Service Metrics and Unit Economics | Intermediate |
| IN-TCH-103 | Product Led Growth Fundamentals | Intermediate |
| IN-TCH-104 | Software Licensing and Subscription Models | Foundation |
| IN-TCH-105 | Platform and Marketplace Economics | Advanced |
| IN-TCH-106 | Engineering Productivity and Developer Experience | Intermediate |
| IN-TCH-107 | Cloud Cost Management and Financial Operations | Intermediate |
| IN-TCH-108 | Cybersecurity Posture for Technology Companies | Intermediate |
| IN-TCH-109 | Open Source Governance and License Compliance | Intermediate |
| IN-TCH-110 | Technology Partner and Alliance Ecosystems | Intermediate |
| IN-TCH-111 | Global Capability Centers in Technology | Intermediate |
| IN-TCH-112 | Technical Talent Attraction and Retention | Intermediate |
| IN-TCH-113 | Scaling Engineering Organizations | Advanced |
| IN-TCH-114 | Data Privacy Engineering for Technology Products | Advanced |
| IN-TCH-115 | Artificial Intelligence Product Development and Model Operations | Advanced |
| IN-TCH-116 | Technology Due Diligence in Investments | Advanced |
| IN-TCH-117 | Information Technology Outsourcing and Managed Services Models | Intermediate |
| IN-TCH-118 | Semiconductor and Hardware Value Chain Basics | Foundation |
| IN-TCH-119 | Developer Community and Ecosystem Building | Intermediate |
| IN-TCH-120 | Regulatory Landscape for Digital Platforms | Intermediate |
More in Industry and sector
Related groups
See Technology and Software mapped to your organization.
A short walkthrough of these Capability Courses, the platform, and your deployment options.